Brand:
ZowellItem NO.:
FE16/18/20SColor:
Orange & silver colorShipping Port:
Shanghai,ChinaProduct Detail
Electric Forklift Truck
Features of electric 3 wheel counterbalance forklift trucks
| Product type |
|
|
|
|
|
| Driving mode |
|
Electric | |||
| Rated load (kg) |
|
1600 | 1800 | 2000 | |
| Load center (mm) |
|
500 | 500 | 500 | |
| Dead load (kg) |
|
3420 | 3520 | 3760 | |
| Wheel | |||||
| Tyre |
|
Solid wheel | |||
| Wheel number (front/back) |
|
2X/2 | 2X/2 | 2X/2 | |
| Front tyre |
|
18×7-8 | 18×7-8 | 18×7-8 | |
| Back tyre |
|
16×6-8 | 16×6-8 | 16×6-8 | |
| Front gauge (mm) | W3 | 924 | 924 | 924 | |
| Track rear (mm) | W4 | 208 | 208 | 208 | |
| Wheel base (mm) | L1 | 1460 | 1460 | 1460 | |
| Dimension | |||||
| Lifting height (mm) | h3 | 3000 | 3000 | 3000 | |
| Fork dimension (mm) (L×W×T) (mm) | L4×W×T | 920×120×35 | 920×120×35 | 1070×120×40 | |
| Gantry tilting angle (front/back) (°) | α/β | 43227 | 43227 | 43227 | |
| Total height (with min gantry height) (mm) | H1 | 2010 | 2010 | 2010 | |
| Unsupported height (mm) | H3 | 95 | 95 | 95 | |
| Height with max gantry height (with load backrest) (mm) | H2 | 3940 | 3940 | 3940 | |
| Load backrest height (mm) | H6 | 910 | 910 | 910 | |
| Outer width of fork (mm) | W5 | 240-970 | 240-970 | 240-970 | |
| Total length (without/with fork) (mm) | L'/L | 2100/3020 | 2100/3020 | 2100/3170 | |
| Total width (mm) | W1 | 1100 | 1100 | 1100 | |
| Height of overhead guard (mm) | H4 | 2055 | 2055 | 2055 | |
| Distance between seat to the overhead guard (mm) | H7 | 990 | 990 | 990 | |
| Front overhang (mm) | L2 | 410 | 410 | 410 | |
| Rear overhang (mm) | L3 | 230 | 230 | 230 | |
| Min turning radius (mm) | r | 1690 | 1690 | 1690 | |
| Ground clearance (mm) | H5 | 90 | 90 | 90 | |
| Right angle stacking channel width, pallet 1000x1200 (1000 along the side of the fork) (mm) | Ra | 2300 | 2300 | 2300 | |
| Right angle stacking channel width, pallet 1000x1200 (1200 along the side of the fork) (mm) | RASA | 3400 | 3400 | 3400 | |
| Performance | |||||
| Moving speed full load/no load (km/h) |
|
13/14 | 13/14 | 13/14 | |
| Lifting speed full load/no load (mm/s) |
|
340/400 | 320/400 | 300/400 | |
| Descending speed full load/no load (mm/s) |
|
≤600/≥300 | ≤600/≥300 | ≤600/≥300 | |
| Max gradeability full load/no load (%) |
|
15 | 15 | 15 | |
| Electric system | |||||
| Storage battery voltage/capacity (V/Ah) |
|
48/490 | 48/490 | 48/560 | |
| Battery case dimension (mm) |
|
970×530×685 | 970×530×685 | 970×530×685 | |
| Motor power | Driving motor (kw) |
|
4.5×2 | 4.5×2 | 4.5×2 |
| Lifting motor (kw) |
|
8.6 | 8.6 | 8.6 | |
| Controller |
|
CURTIS | |||
| Driving mode |
|
AC | |||
| Other | |||||
| Working pressure (hydraulic system) |
|
14.5 | |||
Related Tags :